Name | Date | Sex | Weight |
Stephanie | 12.20 | 9.6 | |
Maria | 12.21 | M | 7.10 |
Erik | 12.21 | ? | 7.8 |
Cathy | 12.21 | M | 8.9 |
Christin | 12.22 | M | 8.4 |
J.D. | 12.22 | M | 8.3 |
Greg | 12.22 | F | 7.9 |
Phithly | 12.23 | F | 7.6 |
Charlene | 12.23 | M | 8.2 |
Charlene | 12.23 | F | 8.2 |
Jill | 12.24 | F | 8.5 |
Melissa | 12.24 | 9.1 | |
Adam | 12.25 | F | 8.2 |
Domingo | 12.25 | M | 7.8 |
Domingo | 12.26 | M | 7.7 |
Bobbi | 12.26 | F | 8.6 |
Marlene | 12.26 | M | 9.2 |
Domingo | 12.27 | M | 7.5 |
Domingo | 12.28 | M | 7.3 |
Domingo | 12.28 | M | 7.2 |
Tony | 12.29 | M | 8.9 |
Michelle | 12.30 | F | 8.5 |
Being pregnant isn't always an easy journey. In fact, it's more like an adventure.
Tuesday, December 20, 2011
Another One Bites the Dust
So far Baby hasn't come yet, but I'm not really surprised by that. I always knew Baby wouldn't come till after the Due Date. I was 28 days late myself, so I wouldn't expect any child of mine to enter the world early. Sorry for all of you that are out of the running.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment