Name | Date | Sex | Weight |
Mike | 12.16 | M | 10.0 |
Shasta | 12.16 | F | 9.3 |
J.D. | 12.18 | M | 8.12 |
Justin | 12.19 | F | 9.8 |
Jim | 12.19 | M | 9.4 |
Stephanie | 12.20 | 9.6 | |
Maria | 12.21 | M | 7.10 |
Erik | 12.21 | ? | 7.8 |
Cathy | 12.21 | M | 8.9 |
Christin | 12.22 | M | 8.4 |
J.D. | 12.22 | M | 8.3 |
Greg | 12.22 | F | 7.9 |
Phithly | 12.23 | F | 7.6 |
Charlene | 12.23 | M | 8.2 |
Charlene | 12.23 | F | 8.2 |
Jill | 12.24 | F | 8.5 |
Melissa | 12.24 | 9.1 | |
Adam | 12.25 | F | 8.2 |
Domingo | 12.25 | M | 7.8 |
Domingo | 12.26 | M | 7.7 |
Bobbi | 12.26 | F | 8.6 |
Marlene | 12.26 | M | 9.2 |
Domingo | 12.27 | M | 7.5 |
Domingo | 12.28 | M | 7.3 |
Domingo | 12.28 | M | 7.2 |
Tony | 12.29 | M | 8.9 |
Michelle | 12.30 | F | 8.5 |
Being pregnant isn't always an easy journey. In fact, it's more like an adventure.
Friday, December 16, 2011
A Little Wager Never Hurt Anyone
At our Christmas Party on Saturday a little poll was created. A $1 buy in to guess the date, weight and sex of the baby. I wonder who the big winner is going to be.... (as you can see Daddy has already been knocked out cold). Anyone else wish to place a bet?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment